1961
Aluminum , Brick
Asphalt shingles
Wood
6 feet and more , Outdoor entrance , Finished basement
1961
Aluminum , Brick
Asphalt shingles
Wood
6 feet and more , Outdoor entrance , Finished basement
113' X 66'5" Irregular
7,469 SF
Asphalt
Driveway : 3 , Garage : 1
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'10" X 4' | Ceramic | |
Living room | 1st level/Ground floor | 18'2" X 13' | Laminate floor | |
Kitchen | 1st level/Ground floor | 11'11" X 7'7" | Ceramic | |
Dining room | 1st level/Ground floor | 8'10" X 12'4" | Ceramic | |
Other | 1st level/Ground floor | 11'1" X 3'1" | Laminate floor | |
Bedroom | 1st level/Ground floor | 12'2" X 8'8" | Laminate floor | |
Bedroom | 1st level/Ground floor | 12'1" X 10'7" | Laminate floor | |
Bathroom | 1st level/Ground floor | 9'7" X 6'8" | ||
Primary bedroom | 1st level/Ground floor | 12'2" X 11'9" | Laminate floor | |
Other | Basement 1 | 9'3" X 6'8" | Laminate floor | |
Family room | Basement 1 | 14'11" X 12'11" | Laminate floor | |
Bathroom | Basement 1 | 11'7" X 7'9" | Ceramic | |
Bedroom | Basement 1 | 9'11" X 8'11" | Laminate floor | |
Laundry room | Basement 1 | 11'6" X 6'9" | Tiles |
Forced air , Electric baseboard units
Electricity
Municipality
Municipality
My name is YASSER KACHACH INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is YASSER KACHACH INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.